DKK International, Herning 6/11-2011
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Hvalp | Dantzu's Give No Mercy | SL | 1 | BIM-Hvalp | ||||
| Ziams Good Looking Guy | SL | 2 | |||||||
| Tæve | Hvalp | Whispering Love Think About It | L | ||||||
| Scirocco's A Touch Of High Society | SL | 1 | BIR-Hvalp | ||||||
| Han | Junior | Agnesana Giovanni | Very Good | ||||||
| Mellem | Arctic Roses Magic Charm | Excellent | 1 | ||||||
| Art Birkesholm Caspian | Ej mødt | ||||||||
| Åben | Whispering Love's Carbon Black | Excellent | CK | 1 | |||||
| Byrstedgård Cæsar | Very Good | ||||||||
| Firedragon's Heavens On Fire | Ej mødt | ||||||||
| Champion | Ceasars Palace King Creole | Excellent | |||||||
| Nettlavallens Thim Skotte Almason | Excellent | CK | 1 | 1 | CACIB | BIR | |||
| Sannie's S-Anke Sophie's Lover Boy | Excellent | CK | 3 | 3 | |||||
| Shizi Lin's Black Jack | Excellent | ||||||||
| Aksu Paint-Bold | Excellent | CK | 2 | 2 | Res-CACIB | ||||
| Arctic Roses Famous Player | Excellent | CK | 4 | 4 | CAC | ||||
| Ziams Snow Dancer | Excellent | ||||||||
| Amstars Easy Rider | Excellent | ||||||||
| Fun Tan's Bohem Willy The Kronk | Excellent | ||||||||
| Tæve | Junior | Big Choice Ladys Waltzing Mathilda | Excellent | 1 | |||||
| Mellem | Viola-Hirta's Butterfly Nala | Excellent | 1 | ||||||
| Åben | Byrstedgårds Akita | Excellent | 4 | ||||||
| Milan's Just In Time | Excellent | CK | 2 | ||||||
| Happy Noise Last Kis Nullah | Excellent | ||||||||
| Ziams Lovely Lady | Excellent | ||||||||
| Cute Dogs Cola | Excellent | 3 | |||||||
| Dantzu's Esmaralda | Excellent | CK | 1 | ||||||
| Champion | Ben-Star's Indian Lady | Excellent | |||||||
| Arctic Roses Fashionably Dressed | Excellent | CK | 2 | 2 | Res-CACIB | ||||
| Arctic Roses Boy Toy | Excellent | ||||||||
| Kjeann's Once In A Million | Excellent | CK | 3 | 3 | CAC | ||||
| Tangse Moonlight Success | Ej mødt | ||||||||
| Sannie's S-Anke Queen Of Thai | Excellent | ||||||||
| Shizi Lin's Black Star | Excellent | ||||||||
| Happy Noise Kis Twice Miss Lotus | Excellent | ||||||||
| Rottshihpa's A Black Fantasy | Excellent | CK | 4 | 4 | Res-CAC | ||||
| Shizi Lin's Dancing Star | Ej mødt | ||||||||
| Spovens Sweet Zabine | Excellent | CK | 1 | 1 | CACIB | BIM |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.